Major Certificate Program Bachelors Masters Agricultural Business and Management | | | |
Agricultural Communication/Journalism | | | |
Agricultural Economics | | | |
Animal Sciences | | | |
Animal/Livestock Husbandry and Production | | | |
Dairy Science | | | |
Environmental Studies | | | |
Food Science | | | |
Forestry | | | |
General Natural Resources Management and Policy | | | |
General Plant Sciences | | | |
Horse Husbandry/Equine Science and Management | | | |
Horticultural Science | | | |
Landscaping and Groundskeeping | | | |
Natural Resource Economics | | | |
Other Soil Sciences | | | |
Soil Science and Agronomy | | | |
Turf and Turfgrass Management | | | |
Wildlands, Fish and Wildlife Management and Science | | | |
Major Certificate Program Bachelors Masters Arabic Language and Literature | | | |
Art History, Criticism and Conservation | | | |
Art/Art Studies | | | |
Chinese Language and Literature | | | |
City/Urban, Community and Regional Planning | | | |
Conducting | | | |
Drama and Dramatics/Theatre Arts | | | |
English Language and Literature | | | |
Environmental Design/Architecture | | | |
French Language and Literature | | | |
General Music | | | |
German Language and Literature | | | |
Hispanic and Latin American Languages, Literatures, and Linguistics | | | |
History | | | |
Humanities/Humanistic Studies | | | |
Interior Design | | | |
Japanese Language and Literature | | | |
Jazz/Jazz Studies | | | |
Keyboard Instruments (Piano, Organ) | | | |
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | | | |
Linguistics | | | |
Music Pedagogy | | | |
Music Performance | | | |
Music Theory and Composition | | | |
Musicology and Ethnomusicology | | | |
Philosophy | | | |
Professional, Technical, Business and Scientific Writing | | | |
Religion/Religious Studies | | | |
Rhetoric and Composition | | | |
Russian Language and Literature | | | |
Spanish Language and Literature | | | |
Major Certificate Program Bachelors Masters Accounting | | | |
Business Administration and Management | | | |
Business/Commerce | | | |
Fashion/Apparel Design | | | |
Finance | | | |
Hospitality Management and Administration | | | |
Human Resources Management/Personnel Administration | | | |
Information Science/Studies | | | |
Labor and Industrial Relations | | | |
Logistics and Materials Management | | | |
Marketing Research | | | |
Marketing/Marketing Management | | | |
Merchandising and Buying Operations | | | |
Purchasing, Procurement/Acquisitions and Contracts Management | | | |
Major Certificate Program Bachelors Masters Advertising | | | |
Communication Studies/Speech Communication and Rhetoric | | | |
Communications Technology/Technician | | | |
Digital Communication and Media/Multimedia | | | |
Health Communication | | | |
Journalism | | | |
Public Relations/Image Management | | | |
Radio and Television | | | |
Major Certificate Program Bachelors Masters Art Teacher Education | | | |
Curriculum and Instruction | | | |
Education | | | |
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | | | |
Education/Teaching of Individuals with Specific Learning Disabilities | | | |
Educational Leadership and Administration | | | |
Educational/Instructional Media Design | | | |
English/Language Arts Teacher Education | | | |
Higher Education/Higher Education Administration | | | |
History Teacher Education | | | |
Mathematics Teacher Education | | | |
Reading Teacher Education | | | |
Science Teacher Education/General Science Teacher Education | | | |
Special Education and Teaching | | | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | | | |
Major Certificate Program Bachelors Masters Agricultural/Biological Engineering and Bioengineering | | | |
Chemical Engineering | | | |
Civil Engineering | | | |
Computer Engineering | | | |
Electrical, Electronics and Communications Engineering | | | |
Engineering | | | |
Engineering Mechanics | | | |
Environmental/Environmental Health Engineering | | | |
Materials Engineering | | | |
Materials Science | | | |
Mechanical Engineering | | | |
Other Engineering | | | |
Packaging Science | | | |
Major Certificate Program Bachelors Masters Child Development | | | |
Family Systems | | | |
Family and Community Services | | | |
Human Development and Family Studies | | | |
Human Nutrition | | | |
Major Certificate Program Bachelors Masters Kinesiology and Exercise Science | | | |
Parks, Recreation and Leisure Facilities Management | | | |
Major Certificate Program Bachelors Masters Athletic Training/Trainer | | | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | |
Clinical Laboratory Science/Medical Technology/Technologist | | | |
Clinical/Medical Social Work | | | |
Counselor Education/School Counseling and Guidance Services | | | |
Dietetics/Dietitian (RD) | | | |
Marriage and Family Therapy/Counseling | | | |
Music Therapy/Therapist | | | |
Pre-Veterinary Studies | | | |
Public Health (MPH, DPH) | | | |
Registered Nurse and Registered Nursing (RN) | | | |
Vocational Rehabilitation Counseling/Counselor | | | |
Major Certificate Program Bachelors Masters Biological and Physical Sciences | | | |
International/Global Studies | | | |
Nutrition Sciences | | | |
Other Multi-/Interdisciplinary Studies | | | |
Major Certificate Program Bachelors Masters Pre-Law Studies | | | |
Major Certificate Program Bachelors Masters Biochemistry | | | |
Biochemistry/Biophysics and Molecular Biology | | | |
Biology/Biological Sciences | | | |
Biomedical Sciences | | | |
Botany/Plant Biology | | | |
Cell/Cellular and Molecular Biology | | | |
Entomology | | | |
Environmental Biology | | | |
Epidemiology | | | |
General Zoology/Animal Biology | | | |
Microbiology | | | |
Molecular Genetics | | | |
Pathology/Experimental Pathology | | | |
Physiology | | | |
Plant Genetics | | | |
Plant Pathology/Phytopathology | | | |
Major Certificate Program Bachelors Masters Applied Mathematics | | | |
Computational Mathematics | | | |
Mathematics | | | |
Statistics | | | |
Major Certificate Program Bachelors Masters Astrophysics | | | |
Chemical Physics | | | |
Chemistry | | | |
Geology/Earth Science | | | |
Geophysics and Seismology | | | |
Physical Sciences | | | |
Physics | | | |
Major Certificate Program Bachelors Masters Criminal Justice & Law Enforcement | | | |
Forensic Science and Technology | | | |
Other Homeland Security, Law Enforcement, Firefighting, Paramilitary, and Related Protective Services | | | |
Major Certificate Program Bachelors Masters Electrician | | | |
Major Certificate Program Bachelors Masters American/United States Studies/Civilization | | | |
Anthropology | | | |
Data Analysis, Research Methodology and Quatitative Methods | | | |
Economics | | | |
Geographic Information Systems and Cartography (GIS) | | | |
Geography | | | |
International Relations and Affairs | | | |
Political Science and Government | | | |
Psychology | | | |
School Psychology | | | |
Social Sciences | | | |
Sociology | | | |
Major Certificate Program Bachelors Masters Public Administration | | | |
Public Policy Analysis | | | |
Social Work | | | |
Major Certificate Program Bachelors Masters Construction Engineering Technology/Technician | | | |
Major Certificate Program Bachelors Masters Computer and Information Sciences | | | |
Major Certificate Program Bachelors Masters Large Animal/Food Animal and Equine Surgery and Medicine (Cert, MS, PhD) | | | |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | |
Get Course Schedule information from Michigan State University. Todo sobre peces y sus Acuarios, Plantas, Accesorios, Trucos, cuidados, consejos Todo sobre peces y sus Acuarios, Plantas, Accesorios
Student Ratings
Chelsea Gose Student at This School - Grad Year 2013
Academics Rating The professors at Michigan State are very helpful and are willing to work with their students. The class sizes vary and can be 20 students to around 600 students, depending on the class. The workload also depends on the class/major, but I would say it is difficult, but manageable.
Jane Huang Alumnus - Grad Year 1996
Academics Rating There are hundreds of graduate programs during my stay. Agriculture and Education graduate programs are in the top rankings amongst all universities. Engineering and Mass Communications are also very well known. Class size are usually between 15 - 25. All the professors are very reachable and ready to help students.
Read All MSU Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by Michigan State University (MSU). CampusExplorer.com has no official or unofficial affiliation with Michigan State University (MSU).