Major Certificate Program Bachelors Masters Environmental Science | | | |
Major Certificate Program Bachelors Masters Acting | | | |
Architectural History and Criticism | | | |
Art History, Criticism and Conservation | | | |
Creative Writing | | | |
Directing and Theatrical Production | | | |
Drama and Dramatics/Theatre Arts | | | |
English Language and Literature | | | |
Fine and Studio Arts Management | | | |
French Language and Literature | | | |
General Studies | | | |
German Language and Literature | | | |
History | | | |
Jazz/Jazz Studies | | | |
Liberal Arts and Sciences/Liberal Studies | | | |
Music Performance | | | |
Music Theory and Composition | | | |
Other Music | | | |
Philosophy | | | |
Playwriting and Screenwriting | | | |
Religion/Religious Studies | | | |
Rhetoric and Composition | | | |
Spanish Language and Literature | | | |
Technical Theatre/Theatre Design and Technology | | | |
Theatre / Theatre Arts Management | | | |
Theatre Literature, History and Criticism | | | |
Major Certificate Program Bachelors Masters Accounting | | | |
Business Administration and Management | | | |
Business/Managerial Economics | | | |
E-Commerce/Electronic Commerce | | | |
Finance | | | |
Hospitality Management and Administration | | | |
Human Resources Management/Personnel Administration | | | |
Information Resources Management/CIO Training | | | |
Information Science/Studies | | | |
Management Information Systems | | | |
Management Science | | | |
Marketing/Marketing Management | | | |
Music Management | | | |
Non-Profit/Public/Organizational Management | | | |
Other Business/Managerial Operations | | | |
Other Finance and Financial Management Services | | | |
Other Marketing | | | |
Other Merchandising, Sales and Related Marketing Operations | | | |
Real Estate | | | |
Taxation | | | |
Major Certificate Program Bachelors Masters Animation, Interactive Media, Video Graphics and Special Effects | | | |
Communication | | | |
Communication Studies/Speech Communication and Rhetoric | | | |
Computer Graphics | | | |
Film/Video & Cinematography | | | |
Graphic Design | | | |
Journalism | | | |
Mass Communication/ Media Studies | | | |
Other Communication and Media Studies | | | |
Other Communication, Journalism and Related Programs | | | |
Other Computer Software and Media Applications | | | |
Other Public Relations, Advertising, and Applied Communication | | | |
Major Certificate Program Bachelors Masters Art Teacher Education | | | |
Bilingual and Multilingual Education | | | |
Curriculum and Instruction | | | |
Early Childhood Education | | | |
Educational Leadership and Administration | | | |
Elementary Education and Teaching | | | |
English/Language Arts Teacher Education | | | |
Mathematics Teacher Education | | | |
Music Teacher Education | | | |
Physical Education Teaching and Coaching | | | |
Reading Teacher Education | | | |
Science Teacher Education/General Science Teacher Education | | | |
Secondary Education | | | |
Social and Philosophical Foundations of Education | | | |
Teacher Education, Multiple Levels | | | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | | | |
Major Certificate Program Bachelors Masters Family Practice Nurse / Nursing | | | |
Health Services/Allied Health/Health Sciences | | | |
Nurse Anesthetist | | | |
Other Health Professions and Related Clinical Sciences | | | |
Public Health (MPH, DPH) | | | |
Registered Nurse and Registered Nursing (RN) | | | |
Major Certificate Program Bachelors Masters Mathematics and Computer Science | | | |
Other Multi-/Interdisciplinary Studies | | | |
Peace Studies and Conflict Resolution | | | |
Major Certificate Program Bachelors Masters Biology/Biological Sciences | | | |
Major Certificate Program Bachelors Masters Applied Mathematics | | | |
Computational Mathematics | | | |
Mathematics | | | |
Statistics | | | |
Major Certificate Program Bachelors Masters Chemistry | | | |
Physics | | | |
Major Certificate Program Bachelors Masters African-American/Black Studies | | | |
American/United States Studies/Civilization | | | |
Anthropology | | | |
Chinese Studies | | | |
East Asian Studies | | | |
Economics | | | |
Geography | | | |
Industrial and Organizational Psychology | | | |
International Relations and Affairs | | | |
Latin American Studies | | | |
Learning Theory and Experimental Psychology | | | |
Political Science and Government | | | |
Psychology | | | |
Sociology | | | |
Women's Studies | | | |
Major Certificate Program Bachelors Masters Public Administration | | | |
Public Policy Analysis | | | |
Social Work | | | |
Major Certificate Program Bachelors Masters Computer Programming Special Applications | | | |
Computer Programming/Programmer | | | |
Computer Science | | | |
Computer Systems Analysis/Analyst | | | |
Computer Systems Networking and Telecommunications | | | |
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | | | |
Data Modeling/Warehousing and Database Administration | | | |
Information Technology | | | |
Other Computer and Information Sciences and Support Services | | | |
Get Course Schedule information from DePaul University. Modo sobre motocross y mx, mx videos, mx noticias MX Motocross
Student Ratings
Ashley Sheeran Student at This School - Grad Year 2013
Academics Rating DePaul classes are no larger than 45 students at. The professors I've had usually work in the field they are teaching about. They seem to really care about the success of their students, making the coursework relevant, and incorporating real world lessons into the classroom. The workload is manageable. The professors are lenient. A lof of DePaul students are working full time while going to school, so professors will be flexible if you show you are serious about learning.
kairee feig Student at This School - Grad Year 2015
Academics Rating Professors have been challenging, but very supportive. They want students to learn and understand. They are willing to talk with students about the class, but also about their interests and concerns., They are happy to help you make the most of your opportunities.
Read All Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by DePaul University. CampusExplorer.com has no official or unofficial affiliation with DePaul University.