Major Bachelors Masters Environmental Science | | |
Major Bachelors Masters American Sign Language (ASL) | | |
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | | |
Art History, Criticism and Conservation | | |
Art/Art Studies | | |
Chinese Language and Literature | | |
Creative Writing | | |
Dance | | |
Drama and Dramatics/Theatre Arts | | |
English Language and Literature | | |
Environmental Design/Architecture | | |
French Language and Literature | | |
General Music | | |
German Language and Literature | | |
History | | |
Italian Language and Literature | | |
Liberal Arts and Sciences/Liberal Studies | | |
Linguistics | | |
Music Pedagogy | | |
Music Performance | | |
Other Architecture and Related Services | | |
Painting | | |
Philosophy | | |
Product and Industrial Design | | |
Rhetoric and Composition | | |
Sculpture | | |
Spanish Language and Literature | | |
Major Bachelors Masters Accounting | | |
Business Administration and Management | | |
Business/Corporate Communications | | |
Entrepreneurship/Entrepreneurial Studies | | |
Finance | | |
Hospitality Management and Administration | | |
Hotel/Motel Administration/Management | | |
Human Resources Development | | |
Information Science/Studies | | |
Logistics and Materials Management | | |
Management Information Systems | | |
Marketing/Marketing Management | | |
Operations Management and Supervision | | |
Organizational Leadership and Team Building | | |
Sales, Distribution and Marketing Operations | | |
Major Bachelors Masters Advertising | | |
Communication Studies/Speech Communication and Rhetoric | | |
Computer Graphics | | |
Graphic Design | | |
Health Communication | | |
Intermedia/Multimedia | | |
Journalism | | |
Mass Communication/ Media Studies | | |
Photography | | |
Public Relations/Image Management | | |
Radio and Television | | |
Major Bachelors Masters Curriculum and Instruction | | |
Educational Leadership and Administration | | |
Educational/Instructional Media Design | | |
Health Occupations Teacher Education | | |
Health Teacher Education | | |
Higher Education/Higher Education Administration | | |
Mathematics Teacher Education | | |
Physical Education Teaching and Coaching | | |
Secondary Education | | |
Social Studies Teacher Education | | |
Special Education and Teaching | | |
Major Bachelors Masters Aerospace, Aeronautical and Astronautical Engineering | | |
Biomedical/Medical Engineering | | |
Chemical Engineering | | |
Civil Engineering | | |
Computer Engineering | | |
Electrical, Electronics and Communications Engineering | | |
Engineering Technology | | |
Environmental/Environmental Health Engineering | | |
Industrial Engineering | | |
Materials Engineering | | |
Mechanical Engineering | | |
Petroleum Engineering | | |
Systems Engineering | | |
Major Bachelors Masters Business Family and Consumer Sciences/Human Sciences | | |
Human Development and Family Studies | | |
Human Nutrition | | |
Major Bachelors Masters Kinesiology and Exercise Science | | |
Sport and Fitness Administration/Management | | |
Major Bachelors Masters Communication Disorders | | |
Counselor Education/School Counseling and Guidance Services | | |
Health and Wellness | | |
Pharmaceutical Sciences | | |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) | | |
Major Bachelors Masters Biological and Physical Sciences | | |
Other Multi-/Interdisciplinary Studies | | |
Major Bachelors Masters Energy, Environment, and Natural Resources Law (LL.M., M.S.,J.S.D./S.J.D.) | | |
Health Law (LLM, MJ, JSD, SJD) | | |
Intellectual Property Law | | |
International Law and Legal Studies (LLM, JSD, SJD) | | |
Tax Law/Taxation (LL.M, J.S.D./S.J.D.) | | |
Major Bachelors Masters Biochemistry | | |
Biology/Biological Sciences | | |
Biotechnology | | |
Vision Science/Physiological Optics | | |
Major Bachelors Masters Applied Mathematics | | |
Mathematical Biology | | |
Mathematics | | |
Major Bachelors Masters Atmospheric Sciences and Meteorology | | |
Chemistry | | |
Geology/Earth Science | | |
Geophysics and Seismology | | |
Physics | | |
Major Bachelors Masters Anthropology | | |
Applied Economics | | |
Economics | | |
Educational Psychology | | |
Political Science and Government | | |
Psychology | | |
Sociology | | |
Major Bachelors Masters Public Administration | | |
Social Work | | |
Major Bachelors Masters Computer Engineering Technology/ Technician | | |
Construction Engineering Technology/Technician | | |
Electrical, Electronic and Communications Engineering Technology/Technician | | |
Mechanical Engineering/Mechanical Technology/Technician | | |
Survey Technology/ Surveying | | |
Major Bachelors Masters Computer Systems Analysis/Analyst | | |
Computer and Information Sciences | | |
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | | |
Get Course Schedule information from University of Houston. Todo sobre VPN, reviews, reseñas, VPN gratis, VPN de android e iphone Todo sobre VPN
Student Ratings
julia london Student at This School - Grad Year 2015
Academics Rating They need better physics two professors, because the only good physics professor that I had was in Physics one and she teaches physics two but not every year. The architecture workload isn't bad but I just wonder why they make you do some much first semester. And English classes should not have such hard graders. Not everyone is becoming an English major.
Luis Gonzalez
Academics Rating The academics at the University of Houston highly stands out amongst other schools in Texas. UH is known for its great business program as well as there medical and engineering programs. One thing that I love about UH is how the counselors and advisors work so hard to get their students where they want to be.
Read All UH Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Houston (UH). CampusExplorer.com has no official or unofficial affiliation with University of Houston (UH).