Major Certificate Program Bachelors Masters Environmental Studies | | | |
Major Certificate Program Bachelors Masters Art History, Criticism and Conservation | | | |
Christian Studies | | | |
Crafts/Craft Design, Folk Art and Artisanry | | | |
Creative Writing | | | |
Dance | | | |
Divinity, Ministry, Seminary (BD, MDiv) | | | |
Drama and Dramatics/Theatre Arts | | | |
English Language and Literature | | | |
Film, Cinema, Video, Movie Studies | | | |
Foreign Languages and Literatures | | | |
General Studies | | | |
History | | | |
Interior Design | | | |
Language Interpretation and Translation | | | |
Liberal Arts and Sciences/Liberal Studies | | | |
Music Performance | | | |
Other Fine Arts and Art Studies | | | |
Painting | | | |
Philosophy | | | |
Product and Industrial Design | | | |
Religion/Religious Studies | | | |
Sculpture | | | |
Theology/Theological Studies | | | |
Major Certificate Program Bachelors Masters Accounting | | | |
Administrative Assistant and Secretarial Science | | | |
Business Administration and Management | | | |
Business/Commerce | | | |
Business/Corporate Communications | | | |
Business/Managerial Economics | | | |
Construction Management | | | |
E-Commerce/Electronic Commerce | | | |
Fashion/Apparel Design | | | |
Finance | | | |
Hospitality Management and Administration | | | |
Human Resources Management/Personnel Administration | | | |
Information Science/Studies | | | |
International Business/Trade/Commerce | | | |
Management Information Systems | | | |
Management Science | | | |
Marketing/Marketing Management | | | |
Non-Profit/Public/Organizational Management | | | |
Other Accounting and Related Services | | | |
Other Entrepreneurial and Small Business Operations | | | |
Other Finance and Financial Management Services | | | |
Other Marketing | | | |
Purchasing, Procurement/Acquisitions and Contracts Management | | | |
Real Estate | | | |
Restaurant & Food Services | | | |
Taxation | | | |
Tourism, Travel, and Hotel Services Management | | | |
Major Certificate Program Bachelors Masters Advertising | | | |
Animation, Interactive Media, Video Graphics and Special Effects | | | |
Commercial & Advertising Art | | | |
Communications Technology/Technician | | | |
Design & Visual Communications | | | |
Film/Video & Cinematography | | | |
Graphic Design | | | |
Illustration | | | |
Intermedia/Multimedia | | | |
Mass Communication/ Media Studies | | | |
Other Computer Software and Media Applications | | | |
Other Design and Applied Arts | | | |
Photography | | | |
Recording Arts Technology | | | |
Web Page, Digital Multimedia, Information Resources, and Graphic Design | | | |
Major Certificate Program Bachelors Masters Barbering/Barber | | | |
Cosmetology/Cosmetologist | | | |
Esthetician & Skin Care | | | |
Hair Styling & Hair Design | | | |
Make-Up Artist/Specialist | | | |
Manicurist/Nail Specialist | | | |
Major Certificate Program Bachelors Masters Baking and Pastry Arts | | | |
Culinary Arts | | | |
Major Certificate Program Bachelors Masters Adult and Continuing Education and Teaching | | | |
Art Teacher Education | | | |
Curriculum and Instruction | | | |
Early Childhood Education | | | |
Education | | | |
Education/Teaching of Individuals with Autism | | | |
Education/Teaching of Individuals with Multiple Disabilities | | | |
Educational Leadership and Administration | | | |
Educational/Instructional Media Design | | | |
Health Teacher Education | | | |
Other Teacher Education and Professional Development, Specific Levels and Methods | | | |
Physical Education Teaching and Coaching | | | |
Reading Teacher Education | | | |
Secondary Education | | | |
Special Education and Teaching | | | |
Major Certificate Program Bachelors Masters Biomedical/Medical Engineering | | | |
Chemical Engineering | | | |
Computer Engineering | | | |
Electrical, Electronics and Communications Engineering | | | |
Engineering | | | |
Mechanical Engineering | | | |
Other Electrical Technician | | | |
Other Engineering | | | |
Major Certificate Program Bachelors Masters Adult Development and Aging | | | |
Consumer Merchandising/Retailing Management | | | |
Major Certificate Program Bachelors Masters Other Health and Physical Education/Fitness | | | |
Parks, Recreation and Leisure Studies | | | |
Sport and Fitness Administration/Management | | | |
Major Certificate Program Bachelors Masters Athletic Training/Trainer | | | |
Clinical Laboratory Science/Medical Technology/Technologist | | | |
Clinical Pastoral Counseling/Patient Counseling | | | |
Clinical/Medical Lab. Technician | | | |
Counselor Education/School Counseling and Guidance Services | | | |
Dental Assisting/Assistant | | | |
Dental Clinical Sciences (MS, PhD) | | | |
Dental Hygiene/Hygienist | | | |
Genetic Counseling/Counselor | | | |
Health Information/Medical Records Technology/Technician | | | |
Health/Health Care Administration/Management | | | |
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | | | |
Massage Therapy, Therapeutic Massage | | | |
Medical Insurance/Biller | | | |
Medical Office Assistant/Specialist | | | |
Medical Transcription/Transcriptionist | | | |
Medical/Clinical Assistant | | | |
Nurse Anesthetist | | | |
Nursing Administration | | | |
Nursing Assistant / Aide and Patient Care Assistant / Aide | | | |
Nursing Practice | | | |
Occupational Therapist Assistant | | | |
Occupational Therapy/Therapist | | | |
Other Alternative and Complementary Medicine and Medical Systems (Holistic Medicine) | | | |
Other Nursing | | | |
Other Pharmacy, Pharmaceutical Sciences, and Administration | | | |
Pharmacy Technician/Assistant | | | |
Public Health (MPH, DPH) | | | |
Radiologic Technology/Science - Radiographer | | | |
Registered Nurse and Registered Nursing (RN) | | | |
Respiratory Therapy Technician/Assistant | | | |
Substance Abuse/Addiction Counseling | | | |
Surgical Technologist | | | |
Ultrasound Technician | | | |
Vocational Rehabilitation Counseling/Counselor | | | |
Major Certificate Program Bachelors Masters Biological and Physical Sciences | | | |
Gerontology | | | |
Historic Preservation and Conservation | | | |
Interdisciplinary / Multidisciplinary Studies | | | |
Natural Sciences | | | |
Other Multi-/Interdisciplinary Studies | | | |
Major Certificate Program Bachelors Masters Court Reporting | | | |
Legal Administrative Assistant | | | |
Legal Assistant/Paralegal | | | |
Legal Studies | | | |
Major Certificate Program Bachelors Masters Anatomy | | | |
Biochemistry | | | |
Bioinformatics | | | |
Biology/Biological Sciences | | | |
Biomedical Sciences | | | |
Biostatistics | | | |
Human/Medical Genetics | | | |
Medical Microbiology and Bacteriology | | | |
Pharmacology | | | |
Physiology | | | |
Major Certificate Program Bachelors Masters Mathematics | | | |
Major Certificate Program Bachelors Masters Chemistry | | | |
Other Physics | | | |
Physics | | | |
Major Certificate Program Bachelors Masters Corrections | | | |
Criminal Justice & Law Enforcement | | | |
Firefighter, Fireman and Firefighting Science | | | |
Forensic Science and Technology | | | |
Homeland Security (DHS, National Security Policy, Disaster Planning and Intelligence) | | | |
Human Services | | | |
Other Homeland Security, Law Enforcement, Firefighting, Paramilitary, and Related Protective Services | | | |
Major Certificate Program Bachelors Masters Aircraft Maintenance | | | |
Autobody Repair | | | |
Automobile/Automotive Mechanics Technology/Technician | | | |
Building Property Management and Maintenance | | | |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | | | |
Plumbing Technology/Plumber | | | |
Welding Technology/Welder | | | |
Major Certificate Program Bachelors Masters African-American/Black Studies | | | |
Anthropology | | | |
Clinical Psychology | | | |
Counseling Psychology | | | |
Economics | | | |
Forensic Psychology | | | |
Geographic Information Systems and Cartography (GIS) | | | |
Industrial and Organizational Psychology | | | |
Other Area Studies | | | |
Other Social Sciences | | | |
Political Science and Government | | | |
Psychology | | | |
Sociology | | | |
Sport Psychology | | | |
Urban Studies/Affairs | | | |
Women's Studies | | | |
Major Certificate Program Bachelors Masters Public Administration | | | |
Social Work | | | |
Major Certificate Program Bachelors Masters CAD/CADD Drafting and/or Design Technology/Technician | | | |
Computer Systems Technology | | | |
Other Engineering Technologies/Technicians | | | |
Major Certificate Program Bachelors Masters Computer Repair and Installation Technology, Technician | | | |
Computer Science | | | |
Computer and Information Sciences | | | |
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | | | |
Network and System Administration / Administrator | | | |
Other Computer Programming | | | |
Other Computer and Information Sciences and Support Services | | | |
System, Networking, and LAN/WAN Management/Manager | | | |
Telecommunications Technology | | | |
Web/Multimedia Management and Webmaster | | | |
Major Certificate Program Bachelors Masters Aeronautics/Aviation/Aerospace Science and Technology | | | |
Other Transportation and Materials Moving | | | |
Truck and Bus Driver, Commercial Vehicle Operator and Instructor (Trucking) | | | |
Major Certificate Program Bachelors Masters Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | |
Get Course Schedule information from Virginia Commonwealth University, Richmond. Todo sobre prestamos, finanzas y criptomonedas en tiempos de crisis economica, que son, como funcionan, trucos, guias, consejos... Prestamos y Finanzas en tiempos de crisis
Student Ratings
Lelia Overton Student at This School - Grad Year 2014
Academics Rating The workload can be beyond average, but this is at the discretion of each professor. Many of the introductory classes are very large- do not expect individual attention from professors unless you reach out to them. Specifically, the History department is much smaller than many, but very informative and conducive for learning. The fewest number of kids in my classes are around 50-90 students; the larger classes have in excess of 400 students.
Marie Barr Alumnus - Grad Year 1998
Academics Rating Since these are art and design classes, in a way, you determine the scope of your own projects. If you’re ambitious with your projects, then your workload will obviously be more. I remember a student from another department once said to me while I was up at 4 am working “the only students working all night are the med students and the art students”. I was lucky enough to get to study under Phillip B. Meggs who “has been called the most important historian of design since Nikolaus Pevsner”. I literally got to learn about the history of design from the man who wrote the book on it. The class sizes for lectures were large auditorium sized, but studio classes were small – probably around 10-15 students, so you really got the attention you needed.
Read All VCU Reviews