Stewart Hall, 1500 University Avenue, Morgantown, WV 26506
Get Admissions Info
West Virginia University
Most Popular Majors
- 8% Social Work
- 7% Elementary Education and Teaching
- 6% Secondary Education
- 6% Business/Commerce
- 6% Special Education and Teaching
- 6% Other Public Relations, Advertising, and Applied Communication
All Majors & Degrees
Agriculture and Natural Resources
Agricultural Economics | ||
Agriculture | ||
Animal Sciences | ||
Environmental Studies | ||
Forest Management/ Forest Resources Management | ||
Forestry | ||
Other Plant Sciences | ||
Wildlands, Fish and Wildlife Management and Science | ||
Wood Science and Wood Products/Pulp and Paper Technology |
Arts & Humanities
Art History, Criticism and Conservation | ||
Art/Art Studies | ||
Christian Studies | ||
Creative Writing | ||
Divinity, Ministry, Seminary (BD, MDiv) | ||
Drama and Dramatics/Theatre Arts | ||
English Language and Literature | ||
Film, Cinema, Video, Movie Studies | ||
Foreign Languages and Literatures | ||
General Music | ||
General Studies | ||
History | ||
Interior Design | ||
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | ||
Liberal Arts and Sciences/Liberal Studies | ||
Other Music | ||
Philosophy | ||
Product and Industrial Design | ||
Professional, Technical, Business and Scientific Writing | ||
Religion/Religious Studies | ||
Theatre Literature, History and Criticism | ||
Theology/Theological Studies | ||
Visual and Performing Arts |
Business
Accounting | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business/Commerce | ||
Business/Corporate Communications | ||
Business/Managerial Economics | ||
Construction Management | ||
E-Commerce/Electronic Commerce | ||
Fashion/Apparel Design | ||
Finance | ||
Hospitality Management and Administration | ||
Human Resources Management/Personnel Administration | ||
International Business/Trade/Commerce | ||
Labor and Industrial Relations | ||
Management Information Systems | ||
Management Science | ||
Marketing/Marketing Management | ||
Other Accounting and Related Services | ||
Other Business/Managerial Operations | ||
Other Entrepreneurial and Small Business Operations | ||
Other Marketing | ||
Purchasing, Procurement/Acquisitions and Contracts Management | ||
Restaurant & Food Services | ||
Tourism, Travel, and Hotel Services Management |
Communication & Media
Advertising | ||
Animation, Interactive Media, Video Graphics and Special Effects | ||
Commercial & Advertising Art | ||
Communications Technology/Technician | ||
Design & Visual Communications | ||
Film/Video & Cinematography | ||
Graphic Design | ||
Intermedia/Multimedia | ||
Journalism | ||
Other Communication, Journalism and Related Programs | ||
Other Computer Software and Media Applications | ||
Other Public Relations, Advertising, and Applied Communication | ||
Photography | ||
Recording Arts Technology | ||
Web Page, Digital Multimedia, Information Resources, and Graphic Design |
Cosmetology & Beauty
Barbering/Barber | ||
Cosmetology/Cosmetologist | ||
Esthetician & Skin Care | ||
Hair Styling & Hair Design | ||
Make-Up Artist/Specialist | ||
Manicurist/Nail Specialist |
Culinary Arts & Food Service
Baking and Pastry Arts | ||
Culinary Arts |
Education
Agricultural Teacher Education | ||
Curriculum and Instruction | ||
Early Childhood Education | ||
Education | ||
Educational Leadership and Administration | ||
Educational/Instructional Media Design | ||
Elementary Education and Teaching | ||
Other Teacher Education and Professional Development, Specific Levels and Methods | ||
Physical Education Teaching and Coaching | ||
Reading Teacher Education | ||
Secondary Education | ||
Special Education and Teaching |
Engineering
Aerospace, Aeronautical and Astronautical Engineering | ||
Chemical Engineering | ||
Civil Engineering | ||
Computer Engineering | ||
Computer Software Engineering | ||
Electrical, Electronics and Communications Engineering | ||
Engineering | ||
Environmental/Environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Mining and Mineral Engineering | ||
Other Electrical Technician | ||
Petroleum Engineering |
Family and Consumer Science Professions
Child Development | ||
Consumer Merchandising/Retailing Management |
Fitness, Recreation and Leisure Studies
Health and Physical Education | ||
Other Health and Physical Education/Fitness | ||
Parks, Recreation and Leisure Facilities Management |
Health & Medical Services
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||
Clinical Laboratory Science/Medical Technology/Technologist | ||
Clinical/Medical Lab. Technician | ||
Community Health Services/Liaison/Counseling | ||
Counselor Education/School Counseling and Guidance Services | ||
Dental Assisting/Assistant | ||
Dental Clinical Sciences (MS, PhD) | ||
Dental Hygiene/Hygienist | ||
Health Information/Medical Records Technology/Technician | ||
Health/Health Care Administration/Management | ||
Licensed Practical Nursing (LPN) and Licensed Vocational Nurse Training (LVN) | ||
Massage Therapy, Therapeutic Massage | ||
Medical Insurance/Biller | ||
Medical Office Assistant/Specialist | ||
Medical Transcription/Transcriptionist | ||
Medical/Clinical Assistant | ||
Nursing Administration | ||
Nursing Assistant / Aide and Patient Care Assistant / Aide | ||
Occupational Therapist Assistant | ||
Occupational Therapy/Therapist | ||
Other Alternative and Complementary Medicine and Medical Systems (Holistic Medicine) | ||
Other Nursing | ||
Pathology/Pathologist Assistant | ||
Pharmacy Technician/Assistant | ||
Public Health (MPH, DPH) | ||
Radiologic Technology/Science - Radiographer | ||
Registered Nurse and Registered Nursing (RN) | ||
Respiratory Therapy Technician/Assistant | ||
Speech-Language Pathology/Pathologist | ||
Surgical Technologist | ||
Ultrasound Technician | ||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Gerontology | ||
Other Multi-/Interdisciplinary Studies |
Legal Professions
Court Reporting | ||
Legal Administrative Assistant | ||
Legal Assistant/Paralegal | ||
Legal Studies | ||
Other Legal Professions and Studies |
Life Science
Biology/Biological Sciences | ||
Biomedical Sciences | ||
Exercise Physiology |
Mathematics and Statistics
Mathematics | ||
Statistics |
Natural Sciences
Chemistry | ||
Geology/Earth Science | ||
Physics |
Security and Protective Service Careers
Corrections | ||
Criminal Justice & Law Enforcement | ||
Firefighter, Fireman and Firefighting Science | ||
Forensic Science and Technology | ||
Homeland Security (DHS, National Security Policy, Disaster Planning and Intelligence) | ||
Human Services | ||
Other Homeland Security, Law Enforcement, Firefighting, Paramilitary, and Related Protective Services |
Skilled Trades
Aircraft Maintenance | ||
Autobody Repair | ||
Automobile/Automotive Mechanics Technology/Technician | ||
Building Property Management and Maintenance | ||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | ||
Plumbing Technology/Plumber | ||
Welding Technology/Welder |
Social Sciences
Clinical Psychology | ||
Counseling Psychology | ||
Economics | ||
Educational Psychology | ||
Forensic Psychology | ||
Geography | ||
Industrial and Organizational Psychology | ||
Political Science and Government | ||
Psychology | ||
Sociology | ||
Sport Psychology |
Social Work
Public Administration | ||
Social Work |
Technician Careers
CAD/CADD Drafting and/or Design Technology/Technician | ||
Computer Systems Technology | ||
Other Engineering Technologies/Technicians |
Technology
Computer Repair and Installation Technology, Technician | ||
Computer Science | ||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) | ||
Network and System Administration / Administrator | ||
Other Computer Programming | ||
Other Computer and Information Sciences | ||
Other Computer and Information Sciences and Support Services | ||
System, Networking, and LAN/WAN Management/Manager | ||
Telecommunications Technology | ||
Web/Multimedia Management and Webmaster |
Transportation Careers
Aeronautics/Aviation/Aerospace Science and Technology | ||
Truck and Bus Driver, Commercial Vehicle Operator and Instructor (Trucking) |
Veterinary Medicine
Veterinary/Animal Health Technology/Technician and Veterinary Assistant |
Get Course Schedule information from West Virginia University. Modo sobre motocross y mx, mx videos, mx noticias MX Motocross
WVU Ratings & Reviews
Overall Rating for Academics:
Rated 5 of 5 Stars 7 Reviews
86% of students gave West Virginia University 5 stars in Academics.
6 reviews 1 review 0 reviews 0 reviews 0 reviewsStudent Ratings
Christopher Hackett Student at This School - Grad Year 2015
Academics RatingI am learning a lot this year. Although I struggled a little in the first semester, I've taken advantage of meeting with my advisor, professors and worked with a tutor. I am working hard to ensure I get good grades, spending a lot of time studying.
Alexander Wilkinson
Academics RatingI like the variety of classes and programs that WVU has to offer students. Even if you are unsure of what you want to major in (like most students do) WVU has a program (University College) just for those students. There are also programs that aid student success such as Student Resource Labs.
WVU Academic Details
Semester |
2.50 |
77% |
2.00 |
Research Universities (high research activity) |
Orientation for new students held in July and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Weekend College
- External Degree Programs
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Washington Semester (American University)
- Sea Semester
Cooperative Education Programs
- Engineering
Pre-Professional Programs
- Pre-Pharmacy
Class Sizes at West Virginia University
- Fewer than 20 Students: 33%
- 50 - 100 Students: 11%
- 20 - 49 Students: 47%
- 100+ Students: 8%
33% |
11% |
47% |
8% |
Faculty Ethnic Diversity
- Caucasian: 81
- Asian: 7
- Unknown and Other: 7
- African American: 3
- Latino: 1
81 |
7 |
7 |
3 |
1 |
Faculty at West Virginia University
2,562 |
22 |
5,760 |
1,504 |
862 |
1,058 |
Colleges That Produce the Most Transfer Students
Other Schools Near Morgantown, WV
- Pittsburgh Colleges (35)
Where does this school information come from?
