Major Associates Bachelors Masters Art/Art Studies | | | |
Drama and Dramatics/Theatre Arts | | | |
English Language and Literature | | | |
French Language and Literature | | | |
General Music | | | |
Germanic Languages, Literatures, and Linguistics | | | |
History | | | |
Liberal Arts and Sciences/Liberal Studies | | | |
Other Liberal Arts and Sciences, General Studies and Humanities | | | |
Philosophy | | | |
Religion/Religious Studies | | | |
Spanish Language and Literature | | | |
Major Associates Bachelors Masters Accounting | | | |
Business Administration and Management | | | |
Finance | | | |
International Business/Trade/Commerce | | | |
Management Information Systems | | | |
Marketing/Marketing Management | | | |
Major Associates Bachelors Masters Communication | | | |
Journalism | | | |
Mass Communication/ Media Studies | | | |
Major Associates Bachelors Masters Elementary Education and Teaching | | | |
Other Teacher Education and Professional Development, Specific Levels and Methods | | | |
Other Teacher Education and Professional Development, Specific Subject Areas | | | |
Science Teacher Education/General Science Teacher Education | | | |
Social Studies Teacher Education | | | |
Special Education and Teaching | | | |
Major Associates Bachelors Masters Materials Science | | | |
Major Associates Bachelors Masters Kinesiology and Exercise Science | | | |
Major Associates Bachelors Masters Athletic Training/Trainer | | | |
Communication Disorders | | | |
Community Health and Preventive Medicine | | | |
Health/Health Care Administration/Management | | | |
Music Therapy/Therapist | | | |
Registered Nurse and Registered Nursing (RN) | | | |
Major Associates Bachelors Masters Biology/Biological Sciences | | | |
Molecular Biology | | | |
Major Associates Bachelors Masters Mathematics | | | |
Major Associates Bachelors Masters Chemistry | | | |
Geology/Earth Science | | | |
Other Chemistry | | | |
Physics | | | |
Major Associates Bachelors Masters Criminal Justice/Safety Studies | | | |
Major Associates Bachelors Masters American Indian/Native American Studies | | | |
Economics | | | |
Geography | | | |
Latin American Studies | | | |
Political Science and Government | | | |
Psychology | | | |
School Psychology | | | |
Sociology | | | |
Women's Studies | | | |
Major Associates Bachelors Masters Social Work | | | |
Major Associates Bachelors Masters Computer and Information Sciences | | | |
Get Course Schedule information from University of Wisconsin, Eau Claire. Everything related to technology news and the geek world, enter and discover a whole universe of knowledge just one click Good Geek Guide ✓✓All of the Geek and Tech World 【【2022】】
Student Ratings
Chandra Weyrauch
Academics Rating Eau Claire has a variety of classes to help in every prospect. I specifically want to go in to teaching, Eau Claire has a great program for that, but teaching wasn't my only interest, they also have a very good spanish program and even specifically a spanish for the Medical program, which is my second interest.
Read All UWEC Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Wisconsin, Eau Claire (UWEC). CampusExplorer.com has no official or unofficial affiliation with University of Wisconsin, Eau Claire (UWEC).