Major Associates Bachelors Masters Environmental Science | | | |
Major Associates Bachelors Masters Ancient/Classical Greek Language and Literature | | | |
Art History, Criticism and Conservation | | | |
City/Urban, Community and Regional Planning | | | |
Classics and Classical Languages, Literatures and Linguistics | | | |
Creative Writing | | | |
Dance | | | |
Drama and Dramatics/Theatre Arts | | | |
English Language and Literature | | | |
Fine and Studio Arts Management | | | |
Fine/Studio Arts | | | |
French Language and Literature | | | |
General Music | | | |
German Language and Literature | | | |
History | | | |
History and Philosophy of Science/Technology | | | |
Humanities/Humanistic Studies | | | |
Interior Design | | | |
Italian Language and Literature | | | |
Liberal Arts and Sciences/Liberal Studies | | | |
Music Performance | | | |
Music Theory and Composition | | | |
Musicology and Ethnomusicology | | | |
Other Dance | | | |
Other East Asian Languages, Literatures, and Linguistics | | | |
Philosophy | | | |
Playwriting and Screenwriting | | | |
Religion/Religious Studies | | | |
Russian Language and Literature | | | |
Spanish Language and Literature | | | |
Voice and Opera | | | |
Major Associates Bachelors Masters Accounting | | | |
Business Administration and Management | | | |
Business/Commerce | | | |
Finance | | | |
Hospitality Management and Administration | | | |
Insurance | | | |
International Business/Trade/Commerce | | | |
Management Information Systems | | | |
Marketing/Marketing Management | | | |
Real Estate | | | |
Major Associates Bachelors Masters Film/Video & Cinematography | | | |
Graphic Design | | | |
Other Communication and Media Studies | | | |
Major Associates Bachelors Masters Art Teacher Education | | | |
Early Childhood Education | | | |
Education/Teaching of Individuals with Vision Impairments, Including Blindness | | | |
Educational Leadership and Administration | | | |
Educational Statistics and Research Methods | | | |
Educational/Instructional Media Design | | | |
Elementary Education and Teaching | | | |
English/Language Arts Teacher Education | | | |
Foreign Language Teacher Education | | | |
Higher Education/Higher Education Administration | | | |
Mathematics Teacher Education | | | |
Music Teacher Education | | | |
Physical Education Teaching and Coaching | | | |
Reading Teacher Education | | | |
Science Teacher Education/General Science Teacher Education | | | |
Secondary Education | | | |
Social Science Teacher Education | | | |
Special Education and Teaching | | | |
Major Associates Bachelors Masters Biomedical/Medical Engineering | | | |
Chemical Engineering | | | |
Civil Engineering | | | |
Computer Engineering | | | |
Electrical, Electronics and Communications Engineering | | | |
Industrial Engineering | | | |
Materials Science | | | |
Mechanical Engineering | | | |
Major Associates Bachelors Masters Apparel and Textiles | | | |
Human Development and Family Studies | | | |
Major Associates Bachelors Masters Kinesiology and Exercise Science | | | |
Parks, Recreation and Leisure Facilities Management | | | |
Sport and Fitness Administration/Management | | | |
Major Associates Bachelors Masters Art Therapy/Therapist | | | |
Athletic Training/Trainer | | | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | |
Counselor Education/School Counseling and Guidance Services | | | |
Dietetics/Dietitian (RD) | | | |
Music Therapy/Therapist | | | |
Public Health (MPH, DPH) | | | |
Registered Nurse and Registered Nursing (RN) | | | |
Vocational Rehabilitation Counseling/Counselor | | | |
Major Associates Bachelors Masters Computational Science | | | |
Major Associates Bachelors Masters Energy, Environment, and Natural Resources Law (LL.M., M.S.,J.S.D./S.J.D.) | | | |
Programs for Foreign Lawyers (LL.M., M.C.L.) | | | |
Major Associates Bachelors Masters Information and Library Science (Informatics) | | | |
Major Associates Bachelors Masters Biochemistry | | | |
Biology/Biological Sciences | | | |
Biomedical Sciences | | | |
Biostatistics | | | |
Computational Biology | | | |
Major Associates Bachelors Masters Actuarial Science | | | |
Mathematics | | | |
Statistics | | | |
Major Associates Bachelors Masters Atmospheric Sciences and Meteorology | | | |
Chemistry | | | |
Geology/Earth Science | | | |
Oceanography, Chemical and Physical | | | |
Other Chemistry | | | |
Other Physics | | | |
Physics | | | |
Major Associates Bachelors Masters Criminal Justice/Safety Studies | | | |
Cyber / Computer Forensics and Counterterrorism | | | |
Major Associates Bachelors Masters African-American/Black Studies | | | |
American/United States Studies/Civilization | | | |
Anthropology | | | |
Asian Studies/Civilization | | | |
Central/Middle and Eastern European Studies | | | |
Demography and Population Studies | | | |
Economics | | | |
Educational Psychology | | | |
Geographic Information Systems and Cartography (GIS) | | | |
Geography | | | |
International Relations and Affairs | | | |
Italian Studies | | | |
Latin American and Caribbean Studies | | | |
Near and Middle Eastern Studies | | | |
Political Science and Government | | | |
Psychology | | | |
Social Sciences | | | |
Sociology | | | |
Major Associates Bachelors Masters Public Administration | | | |
Social Work | | | |
Major Associates Bachelors Masters Computer and Information Sciences | | | |
Information Technology | | | |
Get Course Schedule information from Florida State University. Blog sobre viajes y turismo, nacional e internacional, caro y barato Viajes y turismo
Student Ratings
Sarah Huber Student at This School - Grad Year 2016
Academics Rating The classes are quite large if it is a common class like college algebra or chemistry, and the workload depends on the professor. For most of the classes, the professor will help the students out by curving a test grade or giving points back for going over the test with the professor.
Alicia Levantini Student at This School - Grad Year 2016
Academics Rating FSU has a wide variety of majors, classes, programs, and class sizes here. If you take a general education class such as Biology, you're going to be in an auditorium with hundreds of kids. If you're taking a more specialized class, such as Intro to Statistics, you're going to be in a class that's similar to an average high school- around 40 students. All professors and advisors here are more than willing to put the time and effort into helping you if you are willing to put the same amount of effort back.
Read All FSU Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by Florida State University (FSU). CampusExplorer.com has no official or unofficial affiliation with Florida State University (FSU).