Pennsylvania State University, World Campus University Park, PA
Get Admissions Info
Pennsylvania State University, World Campus
- 24% Geography
- 15% Special Education and Teaching
- 9% Registered Nurse and Registered Nursing (RN)
- 8% Psychology
- 6% Logistics and Materials Management
- 5% Other Statistics
Major Certificate Program Associates Bachelors Masters Agribusiness/Agricultural Business Operations | | | | |
Agronomy and Crop Science | | | | |
Turf and Turfgrass Management | | | | |
Major Certificate Program Associates Bachelors Masters Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | | | | |
History | | | | |
Liberal Arts and Sciences/Liberal Studies | | | | |
Other Arts, Entertainment, and Media Management | | | | |
Philosophy | | | | |
Visual and Performing Arts | | | | |
Major Certificate Program Associates Bachelors Masters Business Administration and Management | | | | |
Business/Commerce | | | | |
Finance | | | | |
Information Science/Studies | | | | |
Labor Studies | | | | |
Labor and Industrial Relations | | | | |
Logistics and Materials Management | | | | |
Management Science | | | | |
Organizational Behavior Studies | | | | |
Other Hospitality Administration/Management | | | | |
Other Human Resources Management and Services | | | | |
Purchasing, Procurement/Acquisitions and Contracts Management | | | | |
Major Certificate Program Associates Bachelors Masters Advertising | | | | |
Communication Studies/Speech Communication and Rhetoric | | | | |
Digital Communication and Media/Multimedia | | | | |
Organizational Communication | | | | |
Other Communication, Journalism and Related Programs | | | | |
Other Public Relations, Advertising, and Applied Communication | | | | |
Major Certificate Program Associates Bachelors Masters Adult and Continuing Education and Teaching | | | | |
Art Teacher Education | | | | |
Curriculum and Instruction | | | | |
Education | | | | |
Educational Leadership and Administration | | | | |
Educational, Instructional, and Curriculum Supervision | | | | |
Educational/Instructional Media Design | | | | |
Special Education and Teaching | | | | |
Major Certificate Program Associates Bachelors Masters Computer Software Engineering | | | | |
Engineering/Industrial Management | | | | |
Nuclear Engineering | | | | |
Systems Engineering | | | | |
Major Certificate Program Associates Bachelors Masters Adult Development and Aging | | | | |
Family and Community Services | | | | |
Human Development and Family Studies | | | | |
Major Certificate Program Associates Bachelors Masters Dietitian Assistant | | | | |
Nursing Administration | | | | |
Nursing Assistant / Aide and Patient Care Assistant / Aide | | | | |
Other Nursing | | | | |
Other Public Health | | | | |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs (MS, PhD) | | | | |
Pre-Medicine/Pre-Medical Studies | | | | |
Public Health (MPH, DPH) | | | | |
Registered Nurse and Registered Nursing (RN) | | | | |
Major Certificate Program Associates Bachelors Masters Biological and Physical Sciences | | | | |
Major Certificate Program Associates Bachelors Masters Legal Studies | | | | |
Major Certificate Program Associates Bachelors Masters Other Management Sciences and Quantitative Methods | | | | |
Other Statistics | | | | |
Statistics | | | | |
Major Certificate Program Associates Bachelors Masters Atmospheric Sciences and Meteorology | | | | |
Geology/Earth Science | | | | |
Meteorology | | | | |
Major Certificate Program Associates Bachelors Masters Criminal Justice & Law Enforcement | | | | |
Criminal Justice/Safety Studies | | | | |
Other Homeland Security, Law Enforcement, Firefighting, Paramilitary, and Related Protective Services | | | | |
Security and Loss Prevention Services | | | | |
Major Certificate Program Associates Bachelors Masters Counseling Psychology | | | | |
Development Economics and International Development | | | | |
Economics | | | | |
Geography | | | | |
Other Geography | | | | |
Political Science and Government | | | | |
Psychology | | | | |
Major Certificate Program Associates Bachelors Masters Community Organization and Advocacy | | | | |
Public Administration | | | | |
Public Policy Analysis | | | | |
Youth Services/Administration | | | | |
Major Certificate Program Associates Bachelors Masters Energy Management and Systems Technology/Technician | | | | |
Major Certificate Program Associates Bachelors Masters Computer and Information Sciences | | | | |
Data Processing and Data Processing Technology/Technician | | | | |
Information Technology | | | | |
Get Course Schedule information from Pennsylvania State University, World Campus. Manuel Torre
Academic Calendar Semester |
Carnegie Class Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Specialty Study Options
- Double Majors
- Accelerated Study
- Internships
- Certificate Programs
Faculty Ethnic Diversity
- Caucasian: 82
- Asian: 9
- Unknown and Other: 9
]]> Caucasian 82 |
Asian 9 |
Unknown and Other 9 |
Faculty at Pennsylvania State University, World Campus
Total Faculty 11 |
Student-to-Faculty Ratio 24 |
Full-Time Professors 132 |
Male Faculty 5 |
Part-Time Professors 17 |
Women Faculty 6 |
Get Admissions Info
Pennsylvania State University, World Campus
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University, World Campus. CampusExplorer.com has no official or unofficial affiliation with Pennsylvania State University, World Campus.
2021-05-20
Pennsylvania State University, World Campus
Pennsylvania State University, World Campus University Park, PA University Park, PA Pennsylvania State University, World Campus Pennsylvania State Univers
campusexplorer
en