Major Associates Bachelors Masters Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | | | |
Art/Art Studies | | | |
Creative Writing | | | |
Drama and Dramatics/Theatre Arts | | | |
English Language and Literature | | | |
Film, Cinema, Video, Movie Studies | | | |
Fine/Studio Arts | | | |
Foreign Languages and Literatures | | | |
French Language and Literature | | | |
General Music | | | |
General Studies | | | |
History | | | |
Humanities/Humanistic Studies | | | |
Liberal Arts and Sciences/Liberal Studies | | | |
Music Performance | | | |
Philosophy | | | |
Religion/Religious Studies | | | |
Spanish Language and Literature | | | |
Web Design and Digital Arts | | | |
Major Associates Bachelors Masters Accounting | | | |
Business Administration and Management | | | |
Business/Commerce | | | |
Business/Managerial Economics | | | |
Finance | | | |
Hospitality Management and Administration | | | |
Marketing/Marketing Management | | | |
Meeting and Event Planning | | | |
Non-Profit/Public/Organizational Management | | | |
Real Estate | | | |
Restaurant & Food Services | | | |
Taxation | | | |
Major Associates Bachelors Masters Advertising | | | |
Communication Studies/Speech Communication and Rhetoric | | | |
Film/Video & Cinematography | | | |
Journalism | | | |
Mass Communication/ Media Studies | | | |
Photography | | | |
Radio and Television | | | |
Major Associates Bachelors Masters Art Teacher Education | | | |
Curriculum and Instruction | | | |
Early Childhood Education | | | |
Education | | | |
Educational Leadership and Administration | | | |
Educational, Instructional, and Curriculum Supervision | | | |
Educational/Instructional Media Design | | | |
Elementary Education and Teaching | | | |
English/Language Arts Teacher Education | | | |
Foreign Language Teacher Education | | | |
Mathematics Teacher Education | | | |
Music Teacher Education | | | |
Other Teacher Education and Professional Development, Specific Levels and Methods | | | |
Other Teacher Education and Professional Development, Specific Subject Areas | | | |
Physical Education Teaching and Coaching | | | |
Reading Teacher Education | | | |
Science Teacher Education/General Science Teacher Education | | | |
Social Science Teacher Education | | | |
Special Education and Teaching | | | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | | | |
Trade and Industrial Teacher Education | | | |
Major Associates Bachelors Masters Aerospace, Aeronautical and Astronautical Engineering | | | |
Civil Engineering | | | |
Computer Engineering | | | |
Electrical, Electronics and Communications Engineering | | | |
Engineering/Industrial Management | | | |
Environmental/Environmental Health Engineering | | | |
Industrial Engineering | | | |
Laser and Optical Engineering | | | |
Materials Engineering | | | |
Mechanical Engineering | | | |
Structural Engineering | | | |
Major Associates Bachelors Masters Sport and Fitness Administration/Management | | | |
Major Associates Bachelors Masters Athletic Training/Trainer | | | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | |
Clinical Laboratory Science/Medical Technology/Technologist | | | |
Counselor Education/School Counseling and Guidance Services | | | |
Health Information/Medical Records Administration/Administrator | | | |
Health Services/Allied Health/Health Sciences | | | |
Health/Health Care Administration/Management | | | |
Marriage and Family Therapy/Counseling | | | |
Medical Radiologic Technology/Science - Radiation Therapist | | | |
Registered Nurse and Registered Nursing (RN) | | | |
Major Associates Bachelors Masters Interdisciplinary / Multidisciplinary Studies | | | |
International/Global Studies | | | |
Systems Science and Theory | | | |
Major Associates Bachelors Masters Legal Assistant/Paralegal | | | |
Major Associates Bachelors Masters Biology/Biological Sciences | | | |
Biomedical Sciences | | | |
Biotechnology | | | |
Conservation Biology | | | |
Medical Microbiology and Bacteriology | | | |
Major Associates Bachelors Masters Actuarial Science | | | |
Applied Mathematics | | | |
Mathematics | | | |
Statistics | | | |
Major Associates Bachelors Masters Chemistry | | | |
Other Chemistry | | | |
Physics | | | |
Major Associates Bachelors Masters Criminal Justice/Safety Studies | | | |
Forensic Science and Technology | | | |
Major Associates Bachelors Masters Anthropology | | | |
Clinical Psychology | | | |
Economics | | | |
Industrial and Organizational Psychology | | | |
Latin American Studies | | | |
Political Science and Government | | | |
Psychology | | | |
School Psychology | | | |
Social Sciences | | | |
Sociology | | | |
Major Associates Bachelors Masters Public Administration | | | |
Social Work | | | |
Major Associates Bachelors Masters Computer and Information Sciences | | | |
Information Technology | | | |
Other Computer and Information Sciences | | | |
Get Course Schedule information from University of Central Florida. libros gratis (y de manera legal) para Kindle Descarga libros gratis para Kindle
Student Ratings
Mia Fitzgerald Student at This School - Grad Year 2016
Academics Rating Class size can range from 15 students to over 200 students. Students are encouraged to stay in contact with one another and often times are put in groups in order to complete assignments. Although it can be difficult to get in contact with professors due to competing with others for limited office time, instructors are helpful and nice (well, most are).
Katelynn castaldo Student at This School - Grad Year 2015
Academics Rating University of Central Florida seems to have a great way of organizing their classes. Each class seems to be well put together and I love the fact that there is so much help offered for each and every class.
Read All UCF Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by University of Central Florida (UCF). CampusExplorer.com has no official or unofficial affiliation with University of Central Florida (UCF).