Major Certificate Program Associates Bachelors Masters Environmental Studies | | | | |
Major Certificate Program Associates Bachelors Masters Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | | | | |
Art History, Criticism and Conservation | | | | |
Art/Art Studies | | | | |
Creative Writing | | | | |
Drama and Dramatics/Theatre Arts | | | | |
English Language and Literature | | | | |
Fine/Studio Arts | | | | |
French Language and Literature | | | | |
General Music | | | | |
History | | | | |
Interior Architecture | | | | |
Interior Design | | | | |
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | | | | |
Liberal Arts and Sciences/Liberal Studies | | | | |
Linguistics | | | | |
Philosophy | | | | |
Portuguese Language and Literature | | | | |
Religion/Religious Studies | | | | |
Spanish Language and Literature | | | | |
Major Certificate Program Associates Bachelors Masters Accounting | | | | |
Business Administration and Management | | | | |
Finance | | | | |
Hospitality Management and Administration | | | | |
Human Resources Management/Personnel Administration | | | | |
Information Resources Management/CIO Training | | | | |
International Business/Trade/Commerce | | | | |
Labor Studies | | | | |
Management Information Systems | | | | |
Marketing/Marketing Management | | | | |
Other Accounting and Related Services | | | | |
Real Estate | | | | |
Taxation | | | | |
Major Certificate Program Associates Bachelors Masters Communication Studies/Speech Communication and Rhetoric | | | | |
Mass Communication/ Media Studies | | | | |
Major Certificate Program Associates Bachelors Masters Adult and Continuing Education and Teaching | | | | |
Art Teacher Education | | | | |
Curriculum and Instruction | | | | |
Early Childhood Education | | | | |
Educational Leadership and Administration | | | | |
Elementary Education and Teaching | | | | |
English/Language Arts Teacher Education | | | | |
Foreign Language Teacher Education | | | | |
Higher Education/Higher Education Administration | | | | |
International and Comparative Education | | | | |
Mathematics Teacher Education | | | | |
Physical Education Teaching and Coaching | | | | |
Reading Teacher Education | | | | |
Social Science Teacher Education | | | | |
Special Education and Teaching | | | | |
Urban Education and Leadership | | | | |
Major Certificate Program Associates Bachelors Masters Architectural Technology/Technician | | | | |
Biomedical/Medical Engineering | | | | |
Civil Engineering | | | | |
Computer Engineering | | | | |
Electrical, Electronics and Communications Engineering | | | | |
Environmental/Environmental Health Engineering | | | | |
Industrial Engineering | | | | |
Materials Engineering | | | | |
Mechanical Engineering | | | | |
Other Engineering | | | | |
Systems Engineering | | | | |
Telecommunications Engineering | | | | |
Major Certificate Program Associates Bachelors Masters Athletic Training/Trainer | | | | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | |
Counselor Education/School Counseling and Guidance Services | | | | |
Dietetics/Dietitian (RD) | | | | |
Health/Health Care Administration/Management | | | | |
Occupational Therapy/Therapist | | | | |
Public Health (MPH, DPH) | | | | |
Registered Nurse and Registered Nursing (RN) | | | | |
Therapeutic Recreation/Recreational Therapy | | | | |
Major Certificate Program Associates Bachelors Masters International/Global Studies | | | | |
Major Certificate Program Associates Bachelors Masters Biochemistry | | | | |
Biology/Biological Sciences | | | | |
Marine Biology and Biological Oceanography | | | | |
Major Certificate Program Associates Bachelors Masters Applied Mathematics | | | | |
Mathematics | | | | |
Statistics | | | | |
Major Certificate Program Associates Bachelors Masters Chemistry | | | | |
Geology/Earth Science | | | | |
Physics | | | | |
Major Certificate Program Associates Bachelors Masters Criminal Justice & Law Enforcement | | | | |
Criminal Justice/Safety Studies | | | | |
Forensic Science and Technology | | | | |
Major Certificate Program Associates Bachelors Masters African Studies | | | | |
African-American/Black Studies | | | | |
Asian Studies/Civilization | | | | |
Economics | | | | |
Geography | | | | |
International Relations and Affairs | | | | |
Latin American Studies | | | | |
Political Science and Government | | | | |
Psychology | | | | |
School Psychology | | | | |
Sociology | | | | |
Women's Studies | | | | |
Major Certificate Program Associates Bachelors Masters Public Administration | | | | |
Social Work | | | | |
Major Certificate Program Associates Bachelors Masters Architectural Drafting and Architectural CAD/CADD | | | | |
Architectural Engineering Technology/Technician | | | | |
Construction Engineering Technology/Technician | | | | |
Major Certificate Program Associates Bachelors Masters Computer and Information Sciences | | | | |
Information Technology | | | | |
Get Course Schedule information from Florida International University. La Mejor Lista de Trucos Sims 4 Completa y Ordenada. Habilidades, Trabajo, Necesidades, Dinero, Pareja, Construcción y Más. Trucos de los Sims 4
Student Ratings
Daniel Weihnacht Alumnus - Grad Year 1999
Academics Rating Academics in my department - Communication Sciences and Disorders - were not adequate, save for 2 professors. One of the central professors taught several required courses. In each course, the only assessment were 3 exams (no other work assigned). Many questions on each exam were invalid in that they required knowledge not accessible through the course. Other questions were poorly worded and difficult to understand. If a student failed a course (B- was failing in all courses), he/she had to repay and retake it. Failing the same course twice (or any 2 courses) was grounds for termination from the program. The majority of students elected to cheat on this professor's exams, circulating exams obtained when the course was offered online (he never revised his exams). Students terminated from the program would lose everything: all tuition and money invested, all work done, and all time and work spent in 4 or 5 practica. A very unfortunate situation, and no indication that anyone cared about the students.
sanithe pompilus
Academics Rating I love all the programs offered at this school.
Read All FIU Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by Florida International University (FIU). CampusExplorer.com has no official or unofficial affiliation with Florida International University (FIU).