Johnson & Wales University, Charlotte (JWU)
campus explorer directoryAll information about campus, colleges, mayors, universities and US education and formation
  Johnson & Wales University, Charlotte (JWU) Academic Center, 801 West Trade Street, Charlotte, NC 28202
Admission Rate
]]> Men Women Total
Applied 1,816 | 3,510 | 5,326 |
Accepted 1,026 | 1,983 | 3,009 |
Acceptance Rate 56% | 56% | 56% |
Enrolled 197 | 378 | 575 |
Required Recommended Considered
Application Fee ($0) | | Very Important |
High School Diploma or Equivalent | | Very Important |
High School GPA | | Important |
High School Rank | | Very Important |
High School Transcript | | Very Important |
Recommendations | | Considered |
Extracurricular Activities | | Important |
Volunteer Work | | Considered |
Standardized Test Score(s) | | Considered |
Interview | | Important |
Competencies | | Not Considered |
TOEFL | | Very Important |
Subject Years Required Years Recommended
English 4 | 4 |
Math 3 | 3 |
Science 3 | 3 |
Social Studies 2 | 2 |
Electives 1 | 1 |
Undergraduate Enrollment 2,824 (92%) |
Undergraduate Transfer-in Enrollment 223 (7%) |
Required Recommended Considered
Application Fee ($0) | | Very Important |
GPA (minimum 2.00) | | Very Important |
High School Transcript | | Very Important |
College Transcript | | Very Important |
Essay/Personal Statement | | Not Considered |
Interview | | Important |
Standardized Test Scores | | Important |
Statement of Good Standing
from Prior Institution(s) | | Not Considered |
Where does this school information come from? Money tips and help for christians Bible and Money

MORE ABOUT Johnson & Wales University, Charlotte (JWU)