Major Bachelors Masters Environmental Science | | |
Major Bachelors Masters Art History, Criticism and Conservation | | |
City/Urban, Community and Regional Planning | | |
Creative Writing | | |
Drama and Dramatics/Theatre Arts | | |
English Language and Literature | | |
Film, Cinema, Video, Movie Studies | | |
Fine/Studio Arts | | |
French Language and Literature | | |
General Music | | |
History | | |
Humanities/Humanistic Studies | | |
Keyboard Instruments (Piano, Organ) | | |
Music Theory and Composition | | |
Philosophy | | |
Professional, Technical, Business and Scientific Writing | | |
Spanish Language and Literature | | |
Major Bachelors Masters Accounting | | |
Business Administration and Management | | |
Business/Managerial Economics | | |
Finance | | |
Human Resources Management/Personnel Administration | | |
Management Information Systems | | |
Marketing/Marketing Management | | |
Operations Management and Supervision | | |
Major Bachelors Masters Communication Studies/Speech Communication and Rhetoric | | |
Graphic Communications | | |
Journalism | | |
Major Bachelors Masters Adult and Continuing Education and Teaching | | |
Art Teacher Education | | |
Biology Teacher Education | | |
Business Teacher Education | | |
Chemistry Teacher Education | | |
Curriculum and Instruction | | |
Early Childhood Education | | |
Education/Teaching of Individuals in Early Childhood Special Education Programs | | |
Educational Leadership and Administration | | |
Educational/Instructional Media Design | | |
Elementary Education and Teaching | | |
English/Language Arts Teacher Education | | |
French Language Teacher Education | | |
Health Teacher Education | | |
Mathematics Teacher Education | | |
Music Teacher Education | | |
Physics Teacher Education | | |
Reading Teacher Education | | |
Science Teacher Education/General Science Teacher Education | | |
Social Studies Teacher Education | | |
Social and Philosophical Foundations of Education | | |
Spanish Language Teacher Education | | |
Special Education and Teaching | | |
Teacher Education, Multiple Levels | | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | | |
Major Bachelors Masters Electrical, Electronics and Communications Engineering | | |
Mechanical Engineering | | |
Major Bachelors Masters Child Development | | |
Major Bachelors Masters Health and Physical Education | | |
Kinesiology and Exercise Science | | |
Parks, Recreation and Leisure Facilities Management | | |
Parks, Recreation and Leisure Studies | | |
Major Bachelors Masters Athletic Training/Trainer | | |
Community Health Services/Liaison/Counseling | | |
Counselor Education/School Counseling and Guidance Services | | |
Dental Hygiene/Hygienist | | |
Health/Health Care Administration/Management | | |
Occupational Therapy/Therapist | | |
Registered Nurse and Registered Nursing (RN) | | |
Speech-Language Pathology/Pathologist | | |
Therapeutic Recreation/Recreational Therapy | | |
Major Bachelors Masters Other Multi-/Interdisciplinary Studies | | |
Major Bachelors Masters Biology/Biological Sciences | | |
Major Bachelors Masters Mathematics | | |
Major Bachelors Masters Chemistry | | |
Geology/Earth Science | | |
Physics | | |
Major Bachelors Masters Anthropology | | |
Counseling Psychology | | |
Criminology | | |
Developmental and Child Psychology | | |
Economics | | |
Geography | | |
International Relations and Affairs | | |
Political Science and Government | | |
Psychology | | |
School Psychology | | |
Sociology | | |
Women's Studies | | |
Major Bachelors Masters Public Administration | | |
Social Work | | |
Major Bachelors Masters Mechanical Engineering/Mechanical Technology/Technician | | |
Other Engineering Technologies/Technicians | | |
Major Bachelors Masters Computer and Information Sciences | | |
Get Course Schedule information from Eastern Washington University. Everything related to technology news and the geek world, enter and discover a whole universe of knowledge just one click Good Geek Guide ✓✓All of the Geek and Tech World 【【2022】】
Student Ratings
Mary Claire Wall Alumnus - Grad Year 1974
Academics Rating Most classes had an excellent student-professor ratio that fostered interaction, discussion and learning. The political aspect was minimal. Workloads were significant as I was in an accelerated program and graduated early.
Read All EWU Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by Eastern Washington University (EWU). CampusExplorer.com has no official or unofficial affiliation with Eastern Washington University (EWU).