Syracuse, NY
Get Admissions Info
Syracuse University

Most Popular Majors
- 5% Psychology
- 5% Finance
- 4% Marketing/Marketing Management
- 4% Information Science/Studies
- 4% Accounting
- 3% Radio and Television
All Majors & Degrees
Arts & Humanities
Acting | ||||
Architectural History and Criticism | ||||
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | ||||
Art History, Criticism and Conservation | ||||
Art/Art Studies | ||||
Arts, Entertainment,and Media Management | ||||
Ceramic Arts and Ceramics | ||||
Classics and Classical Languages, Literatures and Linguistics | ||||
Comparative Literature | ||||
Conducting | ||||
Creative Writing | ||||
Documentary Film Editing and Production | ||||
Drama and Dramatics/Theatre Arts | ||||
English Language and Literature | ||||
Fiber, Textile and Weaving Arts | ||||
Fine/Studio Arts | ||||
Foreign Languages and Literatures | ||||
French Language and Literature | ||||
General Music | ||||
History | ||||
Humanities/Humanistic Studies | ||||
Interior Design | ||||
Italian Language and Literature | ||||
Keyboard Instruments (Piano, Organ) | ||||
Liberal Arts and Sciences/Liberal Studies | ||||
Linguistics | ||||
Metal and Jewelry Arts | ||||
Music History, Literature, and Theory | ||||
Music Performance | ||||
Music Theory and Composition | ||||
Musical Theatre | ||||
Other Dramatic/Theatre Arts and Stagecraft | ||||
Other Philosophy and Religious Studies | ||||
Other Rhetoric and Composition / Writing Studies | ||||
Painting | ||||
Philosophy | ||||
Printmaking | ||||
Product and Industrial Design | ||||
Religion/Religious Studies | ||||
Rhetoric and Composition | ||||
Russian Language and Literature | ||||
Sculpture | ||||
Spanish Language and Literature | ||||
Stringed Instruments (Violin, Guitar, Ukulele, Harp) | ||||
Technical Theatre/Theatre Design and Technology | ||||
Voice and Opera |
Business
Accounting | ||||
Business Administration and Management | ||||
Entrepreneurship/Entrepreneurial Studies | ||||
Fashion/Apparel Design | ||||
Finance | ||||
Hospitality Management and Administration | ||||
Information Resources Management/CIO Training | ||||
Information Science/Studies | ||||
Logistics and Materials Management | ||||
Marketing/Marketing Management | ||||
Music Management | ||||
Non-Profit/Public/Organizational Management | ||||
Other Business/Managerial Operations | ||||
Real Estate |
Communication & Media
Advertising | ||||
Broadcast Journalism | ||||
Commercial & Advertising Art | ||||
Design & Visual Communications | ||||
Film/Video & Cinematography | ||||
Illustration | ||||
Journalism | ||||
Mass Communication/ Media Studies | ||||
Other Design and Applied Arts | ||||
Other Journalism | ||||
Photography | ||||
Photojournalism | ||||
Public Relations/Image Management | ||||
Radio and Television |
Education
Art Teacher Education | ||||
Biology Teacher Education | ||||
College Student Counseling and Personnel Services | ||||
Curriculum and Instruction | ||||
Earth Science Teacher Education | ||||
Education | ||||
Education / Teaching of Individuals in Elementary Special Education Programs | ||||
Education / Teaching of Individuals in Secondary Special Education Programs | ||||
Education/Teaching of Individuals with Multiple Disabilities | ||||
Education/Teaching of Individuals with Speech or Language Impairments | ||||
Educational/Instructional Media Design | ||||
Elementary Education and Teaching | ||||
English/Language Arts Teacher Education | ||||
Higher Education/Higher Education Administration | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Reading Teacher Education | ||||
School Librarian/School Library Media Specialist | ||||
Social Studies Teacher Education | ||||
Social and Philosophical Foundations of Education | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor |
Engineering
Aerospace, Aeronautical and Astronautical Engineering | ||||
Biomedical/Medical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical, Electronics and Communications Engineering | ||||
Engineering/Industrial Management | ||||
Environmental/Environmental Health Engineering | ||||
Mechanical Engineering |
Family and Consumer Science Professions
Apparel and Textiles | ||||
Consumer Merchandising/Retailing Management | ||||
Foods, Nutrition, and Wellness Studies | ||||
Human Development and Family Studies | ||||
Human Nutrition |
Fitness, Recreation and Leisure Studies
Health and Physical Education | ||||
Kinesiology and Exercise Science | ||||
Sport and Fitness Administration/Management |
Health & Medical Services
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ||||
Communication Disorders | ||||
Counselor Education/School Counseling and Guidance Services | ||||
Health Services Administration | ||||
Health and Wellness | ||||
Marriage and Family Therapy/Counseling | ||||
Mental Health Counseling/Counselor | ||||
Other Health Professions and Related Clinical Sciences | ||||
Public Health (MPH, DPH) | ||||
Substance Abuse/Addiction Counseling |
Interdisciplinary Studies
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ||||
Cultural Resource Management and Policy Analysis | ||||
Dispute Resolution | ||||
Interdisciplinary / Multidisciplinary Studies | ||||
Museology/Museum Studies | ||||
Neuroscience | ||||
Nutrition Sciences | ||||
Peace Studies and Conflict Resolution | ||||
Sustainable Development Studies |
Legal Professions
Other Legal Professions and Studies |
Library Professions
Information and Library Science (Informatics) | ||||
Other Library Science |
Life Science
Biochemistry | ||||
Biology/Biological Sciences | ||||
Biophysics | ||||
Biotechnology | ||||
Exercise Physiology |
Mathematics and Statistics
Mathematics | ||||
Statistics |
Natural Sciences
Chemistry | ||||
Geology/Earth Science | ||||
Physics |
Security and Protective Service Careers
Forensic Science and Technology |
Social Sciences
African Studies | ||||
African-American/Black Studies | ||||
Anthropology | ||||
Clinical Psychology | ||||
Disability Studies | ||||
Economics | ||||
European Studies/Civilization | ||||
Geography | ||||
International Relations and Affairs | ||||
Latin American Studies | ||||
National Security Policy Studies | ||||
Near and Middle Eastern Studies | ||||
Political Science and Government | ||||
Psychology | ||||
Social Sciences | ||||
Sociology | ||||
South Asian Studies | ||||
Women's Studies |
Social Work
Public Administration | ||||
Social Work |
Technology
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences | ||||
Computer and Information Systems Security, Information Assurance (CIS, Internet Security) |
Get Course Schedule information from Syracuse University. Existen muchos elementos esenciales en la cocina, tanto para cocinar como para mantener los utensilios en perfectas condiciones, entre ellos se encuentra Mejores grifos de cocina
SU Ratings & Reviews
Overall Rating for Academics:
Rated 4.5 of 5 Stars 24 Reviews
54% of students gave Syracuse University 4 stars in Academics.
11 reviews 13 reviews 0 reviews 0 reviews 0 reviewsStudent Ratings
Kayley Bradley Student at This School - Grad Year 2016
Academics RatingDepending on your major and courses class size can vary. I had a math class with only 18 students in it, however I also had a biology lecture hall with 300 students. Science courses are typically larger than any other courses on campus due to liberal arts core.
Yetunde Babalola Student at This School - Grad Year 2016
Academics RatingI feel like I have unlimited resources available to me for my research. The professors are all unique and have a great deal of information to share with their related professional experience. Class sizes vary from large 30-people lectures to small 15-people courses. The class sizes are catered to the material being taught and smaller classes are usually found in courses exclusive to your major to provide more professor-student communication. This is especially true for classes in the Visual and Performing Arts.
SU Academic Details
Semester |
92% |
Research Universities (high research activity) |
Orientation for new students held in August and January. |
Specialty Study Options
- Double Majors
- Independent Study
- Accelerated Study
- Honors Program
- Internships
- Certificate Programs
Domestic Off-Campus Semester-Away Programs
- Other: Numerous domestic off-campus semester-away study programs in Los Angeles, New York City, and Washington, DC.
Cooperative Education Programs
- Engineering
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Veterinary
- Pre-Dentistry
- Pre-Optometry
Class Sizes at Syracuse University
- Fewer than 20 Students: 61%
- 50 - 100 Students: 6%
- 20 - 49 Students: 30%
- 100+ Students: 3%
61% |
6% |
30% |
3% |
Faculty Ethnic Diversity
- Caucasian: 77
- Unknown and Other: 9
- Asian: 7
- African American: 4
- Latino: 3
77 |
9 |
7 |
4 |
3 |
Faculty at Syracuse University
1,645 |
16 |
4,351 |
961 |
905 |
684 |
Similar to Syracuse University

SUNY College of Environmental Science and Forestry
Academics 86/100 Annual Cost $6,593 Compare
Binghamton University, State University of New York
Academics 88/100 Annual Cost $7,645 Compare
Clarkson University
Academics 89/100 Annual Cost $38,610 Compare
Lehigh University
Academics 90/100 Annual Cost $42,220 Compare
University of Vermont, Burlington
Academics 88/100 Annual Cost $15,284 CompareCompare
Get Admissions Info
Syracuse University

Other Schools Near Syracuse, NY
- Syracuse Colleges (10)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Syracuse University (SU). CampusExplorer.com has no official or unofficial affiliation with Syracuse University (SU).