Dayton, OH
Get Admissions Info
Wright State University, Main Campus

Most Popular Majors
- 19% Business/Commerce
- 12% Educational Leadership and Administration
- 10% Elementary Education and Teaching
- 7% Electrical, Electronics and Communications Engineering
- 6% Registered Nurse and Registered Nursing (RN)
- 4% Junior High/Intermediate/Middle School Education and Teaching
All Majors & Degrees
Arts & Humanities
Acting | |||
Art History, Criticism and Conservation | |||
Art/Art Studies | |||
Classics and Classical Languages, Literatures and Linguistics | |||
Dance | |||
Drama and Dramatics/Theatre Arts | |||
English Language and Literature | |||
Film, Cinema, Video, Movie Studies | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
General Music | |||
German Language and Literature | |||
History | |||
Humanities/Humanistic Studies | |||
Latin Language and Literature | |||
Liberal Arts and Sciences/Liberal Studies | |||
Modern Greek Language and Literature | |||
Music History, Literature, and Theory | |||
Music Performance | |||
Other Foreign Languages, Literatures, and Linguistics | |||
Other Liberal Arts and Sciences, General Studies and Humanities | |||
Other Visual and Performing Arts, Other | |||
Philosophy | |||
Religion/Religious Studies | |||
Sign Language Interpretation and Translation | |||
Spanish Language and Literature | |||
Technical Theatre/Theatre Design and Technology |
Business
Accounting | |||
Administrative Assistant and Secretarial Science | |||
Business Administration and Management | |||
Business/Commerce | |||
Business/Managerial Economics | |||
Finance | |||
Human Resources Management/Personnel Administration | |||
Information Science/Studies | |||
International Business/Trade/Commerce | |||
Logistics and Materials Management | |||
Management Information Systems | |||
Management Science | |||
Marketing/Marketing Management | |||
Operations Management and Supervision | |||
Purchasing, Procurement/Acquisitions and Contracts Management |
Communication & Media
Communication Studies/Speech Communication and Rhetoric | |||
Mass Communication/ Media Studies | |||
Public Relations/Image Management |
Education
Art Teacher Education | |||
Business Teacher Education | |||
Computer Teacher Education | |||
Curriculum and Instruction | |||
Early Childhood Education | |||
Education/Teaching of Individuals with Emotional Disturbances | |||
Education/Teaching of Individuals with Mental Retardation | |||
Education/Teaching of Individuals with Multiple Disabilities | |||
Education/Teaching of Individuals with Specific Learning Disabilities | |||
Education/Teaching of the Gifted and Talented | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
English/Language Arts Teacher Education | |||
Foreign Language Teacher Education | |||
Higher Education/Higher Education Administration | |||
Junior High/Intermediate/Middle School Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Other Education | |||
Other Teacher Education and Professional Development, Specific Levels and Methods | |||
Other Teacher Education and Professional Development, Specific Subject Areas | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
Sales and Marketing Operations/Marketing and Distribution Teacher Education | |||
Science Teacher Education/General Science Teacher Education | |||
Secondary Education | |||
Social Studies Teacher Education | |||
Teacher Education, Multiple Levels | |||
Technical Teacher Education |
Engineering
Biomedical/Medical Engineering | |||
Computer Engineering | |||
Electrical, Electronics and Communications Engineering | |||
Engineering Physics | |||
Engineering Science | |||
Engineering Technology | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering |
Fitness, Recreation and Leisure Studies
Health and Physical Education |
Health & Medical Services
Adult Health Nurse / Nursing | |||
Clinical Laboratory Science/Medical Technology/Technologist | |||
Counselor Education/School Counseling and Guidance Services | |||
Environmental Health | |||
Health/Health Care Administration/Management | |||
Marriage and Family Therapy/Counseling | |||
Medical Scientist (MS, PhD) | |||
Nursing Administration | |||
Nursing Research and Science | |||
Other Health Professions and Related Clinical Sciences | |||
Other Mental and Social Health Services and Allied Professions | |||
Public Health (MPH, DPH) | |||
Public Health / Community Nurse / Nursing | |||
Registered Nurse and Registered Nursing (RN) | |||
Substance Abuse/Addiction Counseling | |||
Vocational Rehabilitation Counseling/Counselor |
Interdisciplinary Studies
Systems Science and Theory |
Life Science
Anatomy | |||
Biochemistry | |||
Biology/Biological Sciences | |||
Medical Microbiology and Bacteriology | |||
Pharmacology and Toxicology | |||
Physiology |
Mathematics and Statistics
Applied Mathematics | |||
Mathematics | |||
Statistics |
Natural Sciences
Chemistry | |||
Geology/Earth Science | |||
Geophysics and Seismology | |||
Other Physics | |||
Physics |
Social Sciences
African-American/Black Studies | |||
Anthropology | |||
Clinical Psychology | |||
Community Psychology | |||
Counseling Psychology | |||
Criminology | |||
Economics | |||
Geography | |||
Industrial and Organizational Psychology | |||
International Relations and Affairs | |||
Other Economics | |||
Other Social Sciences | |||
Political Science and Government | |||
Psychology | |||
Sociology | |||
Urban Studies/Affairs | |||
Women's Studies |
Social Work
Public Administration | |||
Social Work |
Technology
Computer and Information Sciences |
Get Course Schedule information from Wright State University, Main Campus.
Ratings & Reviews
Overall Rating for Academics:
Rated 4 of 5 Stars 4 Reviews
50% of students gave Wright State University, Main Campus 4 stars in Academics.
1 review 2 reviews 1 review 0 reviews 0 reviewsStudent Ratings
Josh Rowe Student at This School - Grad Year 2016
Academics RatingAs of sophomore year of ME, the classes range from appropriate to really hard due to weed out classes. The teachers, along with the students are very diverse, which was a new experience for me. Teachers are available through office hours and paid tutoring is available.
James W McBean Student at This School - Grad Year 2014
Academics RatingWright State offers a wide varity of programs in engineering, including mechanical engineering which will be my major; and while I haven't met the professors yet, I am pleased with my class load for the fall semester.
Wright State University, Main Campus Academic Details
Semester |
3.10 |
56% |
2.00 |
Research Universities (high research activity) |
Orientation for new students held in June, July, and August. |
Specialty Study Options
- Double Majors
- Independent Study
- Honors Program
- Internships
- Certificate Programs
Cooperative Education Programs
- Art
- Business
- Computer Science
- Education
- Engineering
- Health Professions
- Humanities
- Technology
- Vocational Arts
Pre-Professional Programs
- Pre-Law
- Pre-Medicine
- Pre-Dentistry
Class Sizes at Wright State University, Main Campus
- Fewer than 20 Students: 34%
- 50 - 100 Students: 9%
- 20 - 49 Students: 55%
- 100+ Students: 2%
34% |
9% |
55% |
2% |
Faculty Ethnic Diversity
- Caucasian: 76
- Unknown and Other: 14
- African American: 5
- Asian: 5
- Latino: 1
76 |
14 |
5 |
5 |
1 |
Faculty at Wright State University, Main Campus
1,319 |
22 |
2,347 |
672 |
704 |
647 |
Colleges That Produce the Most Transfer Students
Similar to Wright State University, Main Campus

University of Dayton
Academics 86/100 Annual Cost $33,400 Compare
Miami University, Oxford
Academics 89/100 Annual Cost $13,594 Compare
Ohio University, Athens
Academics 83/100 Annual Cost $10,282 Compare
Indiana University - Purdue University, Indianapolis
Academics 71/100 Annual Cost $8,605 Compare
Bowling Green State University, Bowling Green
Academics 80/100 Annual Cost $10,514 CompareCompare
Get Admissions Info
Wright State University, Main Campus

Other Schools Near Dayton, OH
- Dayton Colleges (28)
- Cincinnati Colleges (41)
- Columbus Colleges (32)
Where does this school information come from?
This web site and associated pages are not associated with, endorsed by, or sponsored by Wright State University, Main Campus. CampusExplorer.com has no official or unofficial affiliation with Wright State University, Main Campus.
2021-04-19
Wright State University, Main Campus
Get Course Schedule information from Wright State University, Main Campus. Wright State University, Main Campus Wright State University, Main Campus Dayton,
campusexplorer
en