Major Bachelors Masters Environmental Science | | |
Major Bachelors Masters Art History, Criticism and Conservation | | |
Art/Art Studies | | |
Comparative Literature | | |
Creative Writing | | |
Dance | | |
Drama and Dramatics/Theatre Arts | | |
English Language and Literature | | |
Film, Cinema, Video, Movie Studies | | |
Foreign Languages and Literatures | | |
French Language and Literature | | |
General Music | | |
History | | |
Liberal Arts and Sciences/Liberal Studies | | |
Linguistics | | |
Other Foreign Languages, Literatures, and Linguistics | | |
Other History | | |
Other Philosophy | | |
Philosophy | | |
Religion/Religious Studies | | |
Spanish Language and Literature | | |
Visual and Performing Arts | | |
Major Bachelors Masters Business Administration and Management | | |
Business/Managerial Economics | | |
Information Science/Studies | | |
Major Bachelors Masters Education | | |
Major Bachelors Masters Biomedical/Medical Engineering | | |
Chemical Engineering | | |
Computer Engineering | | |
Electrical, Electronics and Communications Engineering | | |
Environmental/Environmental Health Engineering | | |
Materials Engineering | | |
Materials Science | | |
Mechanical Engineering | | |
Major Bachelors Masters International/Global Studies | | |
Neuroscience | | |
Other Multi-/Interdisciplinary Studies | | |
Major Bachelors Masters Biochemistry | | |
Biochemistry/Biophysics and Molecular Biology | | |
Bioinformatics | | |
Biology/Biological Sciences | | |
Botany/Plant Biology | | |
Ecology | | |
Entomology | | |
Environmental Toxicology | | |
Major Bachelors Masters Mathematics | | |
Statistics | | |
Major Bachelors Masters Chemistry | | |
Geology/Earth Science | | |
Physics | | |
Major Bachelors Masters African-American/Black Studies | | |
American Indian/Native American Studies | | |
Anthropology | | |
Asian Studies/Civilization | | |
Asian-American Studies | | |
Economics | | |
Hispanic-American, Puerto Rican, and Mexican- American/Chicano Studies | | |
International Relations and Affairs | | |
Latin American Studies | | |
Other Anthropology | | |
Other Economics | | |
Other Ethnic, Cultural Minority, Gender and Group Studies | | |
Other Political Science and Government | | |
Other Psychology | | |
Other Social Sciences | | |
Political Science and Government | | |
Psychology | | |
Russian Studies | | |
Sociology | | |
Southeast Asian Studies | | |
Women's Studies | | |
Major Bachelors Masters Public Administration | | |
Public Policy Analysis | | |
Major Bachelors Masters Computer Science | | |
Get Course Schedule information from University of California, Riverside.
Student Ratings
Jose Sanchez Student at This School - Grad Year 2016
Academics Rating My program the College of Humanities, Arts, and Social Sciences (CHASS) is well suited for an English major like me. My peer mentors from my classes help me when im confused on where to go or what to do academically. My professors are very easy to reach either through their office hours or Email. All of my professors encourage active participation as well as questions on anything we are confused on. Class sizes obviously differ from each subject but I prefer smaller class sizes as it is easier to speak to the professor directly. Workloads are as expected, tough work but manageable if you use your time wisely.
Jack Cartledge
Academics Rating They rank high on their overall academic rating. One reason why I chose Riverside was the business school that they have, which has one of the top undergraduate programs in the state. I look forward to attending this fall!
Read All UCR Reviews
This web site and associated pages are not associated with, endorsed by, or sponsored by University of California, Riverside (UCR). CampusExplorer.com has no official or unofficial affiliation with University of California, Riverside (UCR).